B.A. Available Seats 230
Category | % of Reservation | Total Seats | Open | Female |
ST | 32 | 74 | 52 | 22 |
SC | 12 | 28 | 20 | 8 |
OBC | 14 | 32 | 22 | 10 |
PWD | 5 | 12 | 8 | 4 |
Freedom Fighter | 3 | 6 | 4 | 2 |
UR | 34 | 78 | 55 | 23 |
Total | 100 | 230 | 161 | 69 |
B.Com. Available Seats 40
Category | % of Reservation | Total Seats | Open | Female |
ST | 32 | 13 | 9 | 4 |
SC | 12 | 5 | 3 | 2 |
OBC | 14 | 6 | 4 | 2 |
PWD | 5 | 2 | 1 | 1 |
Freedom Fighter | 3 | 1 | 1 | 0 |
UR | 34 | 13 | 9 | 4 |
Total | 100 | 40 | 27 | 13 |
B.SC.(Bio) Available Seats 80
Category | % of Reservation | Total Seats | Open | Female |
ST | 32 | 26 | 18 | 8 |
SC | 12 | 10 | 7 | 3 |
OBC | 14 | 12 | 8 | 4 |
PWD | 5 | 4 | 3 | 1 |
Freedom Fighter | 3 | 2 | 1 | 1 |
UR | 34 | 26 | 18 | 8 |
Total | 100 | 80 | 55 | 25 |
B.SC.(Mathematics) Available Seats 80
Category | % of Reservation | Total Seats | Open | Female |
ST | 32 | 26 | 18 | 8 |
SC | 12 | 10 | 7 | 3 |
OBC | 14 | 12 | 8 | 4 |
PWD | 5 | 4 | 3 | 1 |
Freedom Fighter | 3 | 2 | 1 | 1 |
UR | 34 | 26 | 18 | 8 |
Total | 100 | 80 | 55 | 25 |
M.A. (Sociology) Available Seats 45
Category | % of Reservation | Total Seats | Open | Female |
ST | 32 | 14 | 10 | 4 |
SC | 12 | 5 | 3 | 2 |
OBC | 14 | 6 | 4 | 2 |
PWD | 5 | 2 | 1 | 1 |
Freedom Fighter | 3 | 2 | 1 | 1 |
UR | 34 | 16 | 11 | 5 |
Total | 100 | 45 | 30 | 15 |
M.A. (Geography) Available Seats 30
Category | % of Reservation | Total Seats | Open | Female |
ST | 32 | 10 | 7 | 3 |
SC | 12 | 4 | 3 | 1 |
OBC | 14 | 4 | 3 | 1 |
PWD | 5 | 1 | 1 | 0 |
Freedom Fighter | 3 | 1 | 1 | 0 |
UR | 34 | 10 | 7 | 3 |
Total | 100 | 30 | 22 | 8 |