Academic Year 2020-2021 Overview
| S. No. | Class | Male | Female | Total |
| 1 | B.A. I | 105 | 125 | 230 |
| 2 | B.A. II | 83 | 116 | 199 |
| 3 | B.A. III | 73 | 125 | 198 |
| 4 | B.Com. I | 23 | 16 | 39 |
| 5 | B.Com. II | 19 | 17 | 36 |
| 6 | B.Com. III | 5 | 3 | 8 |
| 7 | B.SC. I (Bio) | 31 | 49 | 80 |
| 8 | B.SC. II (Bio) | 3 | 48 | 79 |
| 9 | B.SC. III (Bio) | 31 | 46 | 77 |
| 10 | B.SC. I (Mathematics) | 3 | 3 | 6 |
| 11 | B.SC. II(Mathematics) | 9 | 4 | 13 |
| 12 | B.SC. III(Mathematics) | 8 | 10 | 18 |
| 13 | M.A. Sociology Semester I | 17 | 28 | 45 |
| 14 | M.A. Sociology Semester III | 16 | 18 | 34 |
| 15 | M.A. Geography Semester I | 9 | 14 | 23 |
| 16 | M.A. Geography Semester III | 13 | 7 | 20 |
| 17 | Total | 476 | 629 | 1105 |
